About Aerosols
UK Filling Statistics
Figures for aerosol fillings elsewhere are available from the appropriate national association. The European Aerosol Federation (FEA) publishes fillings for the whole of Europe.
| 1960 | 44.5 million | 1976 | 474 million | 1992 | 805 million |
| 1961 | 49.7 million | 1977 | 508.5 million | 1993 | 855 million |
| 1962 | 59.6 million | 1978 | 519.5 million | 1994 | 943 million |
| 1963 | 69.3 million | 1979 | 488 million | 1995 | 1,093 million |
| 1964 | 109 million | 1980 | 459million | 1996 | 1,242 million |
| 1965 | 123 million | 1981 | 443 million | 1997 | 1,271 million |
| 1966 | 154.75 million | 1982 | 475.5 million | 1998 | 1,226.27 million |
| 1967 | 170.4 million | 1983 | 524.5 million | 1999 | 1,262.6 million |
| 1968 | 213 million | 1984 | 559.5 million | 2000 | 1,266.8 million |
| 1969 | 245 million | 1985 | 628 million | 2001 | 1,288.8 million |
| 1970 | 295.5million | 1986 | 678 million | 2002 | 1,318.3 million |
| 1971 | 339.5 million | 1987 | 759 million | 2003 | 1,247.6 million |
| 1972 | 349.5 million | 1988 | 769 million | 2004 | 1,243.3 million |
| 1973 | 423.5 million | 1989 | 729 million | 2005 | 1,258.7 million |
| 1974 | 459.5 million | 1990 | 709 million | 2006 | 1,225.6 million |
| 1975 | 422.5 million | 1991 | 772 million | 2007 | 1,259.1 million |
| Category | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Insecticides | 16.5 | 13.12 | 8.3 | 11.5 | 8.9 | 6.8 | 10.1 | 9.9 | 8.5 | 4.8 | 8.6 |
| Paints/Lacquers | 25.0 | 15.35 | 23.0 | 16.6 | 17.8 | 16.7 | 14.6 | 13.4 | 14.1 | 13.7 | 13.6 |
| Air Fresheners | 105.0 | 114.0 | 106.0 | 104.0 | 120.6 | 135.0 | 121.8 | 104.9 | 116.6 | 127.0 | 135.4 |
| Waxes/Polishes | 41.0 | 39.0 | 42.0 | 47.7 | 35.6 | 33.7 | 32.8 | 32.0 | 33.0 | 27.4 | 32.8 |
| Oven Cleaners | 2.0 | 1.5 | 2.7 | 3.9 | 2.0 | 1.7 | 1.3 | 1.3 | 1.4 | 0.7 | 1.5 |
| Starches | 17.0 | 14.5 | 13.5 | 12.5 | 12.7 | 11.9 | 10.3 | 8.5 | 8.3 | 6.5 | 5.3 |
| Shoe/Leather Cleaners | 30.0 | 0.7 | 0.3 | 0.1 | 1.0 | 2.5 | 0.4 | 2.7 | 2.4 | 2.3 | 1.3 |
| Bathroom/Kitchen Mousses | 3.0 | 4.7 | 6.3 | 5.8 | 3.3 | 2.0 | 1.8 | 0.7 | 0.8 | 1.0 | |
| Window/Glass Cleaners | 2.5 | 2.0 | 1.0 | 0.9 | 1.0 | 48.4 | 44.2 | 37.6 | 41.5 | 54.0 | |
| Other Household | 26.0 | 30.6 | 28.3 | 44.2 | 40.8 | ||||||
| Hairsprays | 251.0 | 226.6 | 172.0 | 183.8 | 157.1 | 138.6 | 114.7 | 112.1 | 117.4 | 100.7 | 78.4 |
| Hair Mousse | 62.0 | 65.6 | 53.9 | 42.4 | 41.8 | 41.8 | 35.2 | 34.6 | 36.9 | ||
| Colognes/Perfumes | 23.0 | 0 | 0 | 0 | 0 | 0.8 | 16.5 | 0 | 0 | 0 | 9.9 |
| Deodorants/Body Sprays/Antiperspirants | 445.0 | 443.5 | 518.0 | 540 | 565.8 | 597.9 | 545.9 | 552.0 | 557.9 | 572.0 | 603.2 |
| Shaving Lather | 155.5 | 158.0 | 170.0 | 172.0 | 173.2 | 183.7 | 172.3 | 194.3 | 223.7 | 222.0 | 211.7 |
| Suntan/ Bronzing Products | New for 2007 | 0.9 | |||||||||
| Other Personal | 7.0 | 11.4 | 20.0 | 23.2 | 25.0 | 36.5 | 50.8 | 46.2 | 25.6 | 16.8 | 20.6 |
| Automotive | 26.0 | 21.1 | 25.0 | 25.3 | 29.9 | 25.5 | 25.5 | 31.9 | 30.5 | 47.7 | 28.4 |
| Industrial | 25.0 | 24.3 | 24.6 | 29.8 | 26.4 | 25.3 | 21.8 | 23.0 | 21.0 | 19.0 | 19.3 |
| Veterinary/Pet Care | 40.0 | 3.7 | 2.7 | 2.0 | 2.1 | 1.7 | 1.9 | 2.6 | 1.7 | 2.3 | 2.3 |
| Miscellaneous | 42.4 | 43.3 | 16.4 | 18.0 | 13.1 | 21.3 | 28.0 | 21.4 | 18.4 | 31.0 | |
| Total | 1271.0 | 1226.27 | 1626.6 | 1266.8 | 1288.8 | 1318.3 | 1247.6 | 1243.4 | 1258.7 | 1223.7 | 1259.2 |
| Asthma Inhalers | 250.0 | 250.0 | 100.0 | 100.0 | 90.0 | 90.0 | 90.0 | 90.0 | 90.0 | 90.0 | 90.0 |
| Other Medical | 11.4 | 4.0 | 8.8 | 7.8 | 10.5 | 9.0 | 11.6 | ||||
